If you’re eligible for membership, we’re ready to hear from you. Not sure if you’re eligible? You can check if you qualify here.
Share Certificate Rates
Grow your savings with Spectrum Credit Union's competitive share certificate rates and enjoy secure and rewarding investment opportunities.
Minimum Deposit | Term (Months) | Dividend Rate7 | APY8 |
---|---|---|---|
$500 | 3 | 3.92% | 4.00% |
6 | 4.11% | 4.20% | |
9 | 4.11% | 4.20% | |
12 | 4.11% | 4.20% | |
15 | 3.92% | 4.00% | |
18 | 3.83% | 3.90% | |
24 | 3.63% | 3.70% | |
36 | 3.54% | 3.60% | |
48 | 3.44% | 3.50% | |
60 | 3.44% | 3.50% | |
$50,000 | 3 | 3.92% | 4.00% |
6 | 4.11% | 4.20% | |
9 | 4.11% | 4.20% | |
12 | 4.21% | 4.30% | |
15 | 4.02% | 4.10% | |
18 | 3.92% | 4.00% | |
24 | 3.73% | 3.80% | |
36 | 3.63% | 3.70% | |
48 | 3.54% | 3.60% | |
60 | 3.54% | 3.60% | |
$100,000 | 3 | 3.92% | 4.00% |
6 | 4.11% | 4.20% | |
9 | 4.11% | 4.20% | |
12 | 4.31% | 4.40% | |
15 | 4.11% | 4.20% | |
18 | 4.02% | 4.10% | |
24 | 3.83% | 3.90% | |
36 | 3.73% | 3.80% | |
48 | 3.63% | 3.70% | |
60 | 3.63% | 3.70% | |
$250,000 | 3 | 3.92% | 4.00% |
6 | 4.11% | 4.20% | |
9 | 4.11% | 4.20% | |
12 | 4.31% | 4.40% | |
15 | 4.11% | 4.20% | |
18 | 4.02% | 4.10% | |
24 | 3.83% | 3.90% | |
36 | 3.73% | 3.80% | |
48 | 3.63% | 3.70% | |
60 | 3.63% | 3.70% |
Checking & Savings Rates
Maximize your savings and manage your finances effectively with Spectrum Credit Union's attractive checking and savings account rates.
Minimum Balance | Dividend Rate1 | APY2 | |
---|---|---|---|
Primary Share Savings3 | $25 | 0.75% | 0.75% |
Member Checking4 | $0 | 0.10% | 0.10% |
HSA Checking4 | $0 | 0.10% | 0.10% |
New Solutions Checking5 | $0 | 0.00% | 0.00% |
MySavings Youth6 | $0 | 6.77% | 7.00% |
Accumulative IRA/ Roth IRA | $0 | 0.75% | 0.75% |
MarketEdge Rates
Maximize your savings with Chevron Federal Credit Union's MarketEdge Money Market rates.
Minimum Balance | Dividend Rate1 | APY2 | |
---|---|---|---|
MarketEdge Money Market / HSA MarketEdge | |||
up to $2,499.99 | $0 | 0.75% | 0.75% |
$2,500.00 - $9,999.99 | $2,500 | 3.68% | 3.75% |
$10,000.00 - $24,999.99 | $10,000 | 3.68% | 3.75% |
$25,000.00 - $49,999.99 | $25,000 | 3.73% | 3.80% |
$50,000.00 - $99,999.99 | $50,000 | 3.83% | 3.90% |
$100,000.00 - $249,999.99 | $100,000 | 3.92% | 4.00% |
$250,000.00 and above | $250,000 | 3.92% | 4.00% |
The annual percentage yield, the annual percentage yield earned, and the dividend rates are rounded to the nearest one-hundredth of one percentage point (.01%) and expressed to two decimal places. Examples of this rounding are an annual percentage yield calculated to be 5.644%, rounded down and shown as 5.64%; 5.645% would be rounded up and disclosed as 5.65%.
IRA/Roth Share Certificates are not offered for terms of less than six months.
Lending rates shown are "as low as." Rates are subject to change without notice.
1 Dividends will be compounded daily and will be credited to your account every month. Rates are not guaranteed and are subject to change without notice.
2 APY = Annual Percentage Yield. Rates are variable and may change after the account is opened. Fees may reduce earnings.
3 You are required to maintain a minimum balance of $25.00 in your Primary Share Savings account to keep your membership active and maintain other accounts.
4 You must maintain a minimum balance of $25 in your Primary Share Savings account to maintain your accounts. You must maintain a minimum daily balance of $500.00 in your account each day to obtain the disclosed dividends.
5 You must maintain a minimum balance of $25 in your Primary Share Savings account to maintain your accounts. This account does not earn dividends.
6 You must maintain a minimum balance of $25 in your Primary Share Savings account to maintain your accounts. Dividend rate applies to balances up to and including $1000.00. Balances of $1,000.01 and above will earn the same dividend rate as our Primary Share Savings account.
7Fees may reduce earnings. All certificates are subject to an early withdrawal penalty. Dividends will be compounded daily and will be credited to your account monthly.
8 APY = Annual Percentage Yield. All certificates are subject to an early withdrawal penalty. Fees may reduce earnings. Rate subject to change without notice.